| Nature of Business | Trader - Retailer |
| Total Number of Employees | 26 to 50 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Proprietorship |
| Annual Turnover | 40 L - 1.5 Cr |
| Import Export Code (IEC) | 0509090389 |
| GST No. | 07ADKPM4623Q1ZZ |
| GST Partner Name | Shantanu Mukherjee |
Owing to our advanced production techniques and effective designing skills, we are able to manufacture & supply Dust Extraction systems, Air cooling systems, Clean Room systems & Paint Booths as per set standards.
These systems and equipment find a wide application in following areas:
| Rubber industry | Automobile industry |
| Power plants | Distilleries |
| Beverage industry | Food processing industry |
| Textile industry | Paints & chemical industries |
| Pharmaceutical industry | Paper industry |
| Furniture industry | Wood industry |
| Tyre industry | Cosmetic industry |
| Rice & Flour mills | Talcum powder industry |
For more Information-
Shantanu Mukherjee (Director)
Green Planet Technologies
Ground Floor, Flat No. 9-O, Pocket 4, Mayur Vihar Phase 3
mayur vihar phase iii, New Delhi - 110096, Delhi, India